Table Of Content
Austenitic stainless steels like 316Ti Plates are widely available, have good general corrosion resistance, good cryogenic toughness, and excellent formability and weldability. These 316Ti Coils offers improved weldability and also reduces the possibility of lower corrosion resistance around welded areas. In addition, The qualitative of these SS 316Ti Plates in different sizes and shapes that are being designed as per the national and international standard. Also referred as SS 316Ti Sheets and Plates, these can also be offered in made to order length sizes and shapes, and is also available at market leading prices.
The Manufactures use only best quality raw materials to produce these sheets, plates and coils. Due to their quality these products are suitable for many applications. From manufacturer customer can get any types of coils and sheets with different widths, and thicknesses.
SS 316Ti alloy contains carbon, silicon, manganese, phosphorous, sulfur, chromium and nickel. At room temperature and in annealed condition these products show mechanical properties such as yield strength, tensile strength and hardness. With high quality materials the company use latest tools by the skilled professionals to manufacture the accurate size of plates.
SS 316Ti sheets are very conducive. They can be used for several industrial applications. SS 316Ti Sheets are compatible with any type of machine and gadget. Their longevity is appreciable even after a heavy amount of work. The Company have abundant production of such metals to distribute satisfactorily to client industries. SS 316Ti plates are relatively less weighted as compared to other products, and their density is also perfect. Methods like forming can be conducted practically easy on these plates. SS 316Ti coils are thermally conductive and electrical resistant, making them perfect for industrial use. These products are anodized or polished for the final outlook. Such SS 316Ti Coils are generally used for military gadget manufacturing, aerospace material making, etc. Since such applications need very durable and rugged products.
Specifications | ASTM A240, ASME SA240 |
Dimensional specification | JIS, AISI, ASTM, GB, DIN, EN, etc |
Width | 1000mm, 1219mm, 1500mm, 1800mm, 2000mm, 2500mm, 3000mm, 3500mm, etc |
Length | 2000mm, 2440mm, 3000mm, 5800mm, 6000mm, etc/td> |
Thickness | 0.3 mm to 120 mm |
Form | Coils, Foils, Rolls, Plain Sheet, Shim Sheet, Perforated Sheet, Chequered Plate, Strip, Flats, Blank (Circle), Ring (Flange) etc. |
Surface Finishing | Hot rolled plate (HR), Cold rolled sheet (CR),2B, 2D, BA, NO.1, NO.4, NO.8, 8K, mirror, Chequered, embossed, hair line, sand blast, Brush, etching, SATIN (Met with Plastic Coated) etc. |
Value Added Services | Cutting, Beveling, Polishing, Threading, Destructive, Non Destructive, Ultrasonic Testing |
Outside Finish | Finish as per customer Requirements |
Delivery Condition | Annealed and Pickled, Polished, Bright Annealed, Cold Drawn |
Packing | Packed in Wooden Boxes, Plastic Bags, Steel Strips Bundled, or as per Customers Requests |
Specials | Sizes and Specifications other than above can be on request |
STANDARD | WERKSTOFF NR. | UNS | JIS | BS | GOST | AFNOR | EN |
SS 316TI | 1.4571 | S31635 | SUS 316TI | 320S31 | 08Ch17N13M2T | Z6CNDT17-123 | X6CrNiMoTi17-12-2 |
Grade | C | Mn | Si | P | S | Cr | Mo | Ni | Fe |
SS 316TI | 0.08 max | 2.0 max | 0.75 max | 0.045 max | 0.030 max | 16.00 – 18.00 | 2.00 – 3.00 | 10.00 – 14.00 | 68.395 min68.395 min |
Density | Melting Point | Tensile Strength | Yield Strength (0.2%Offset) | Elongation |
8.0 g/cm3 | 1399 °C (2550 °F) | Psi – 75000 , MPa – 515 | Psi – 30000 , MPa – 205 | 35 % |
PRODUCTS