Table Of Content
| Specifications | Grade | Application(Speed of Train Km/Hr) |
|---|---|---|
| A) Prime Quality Rails | ||
| IRS-T-12/2009 | 880 | >50 |
| Head Hardened (HH) | 1080 | >50 |
| Chromium (Cr) | 1080 | >50 |
| B) Special Rail Steel | ||
| Niobium (NB) | 880 | >50 |
| Vanidium ( VN) | 880 | >50 |
| C) Corrosion Resistant Rail Steel | ||
| Copper-Molybdenum (CM) | 880 | >50 |
| Nickel, Chromium, Copper (NC) | 880 | >50 |
| D) Industrial use | ||
| IRS-T-12-IU | 880 | <50 |
| IU | 880 | <50 |
CR80 Rail Dimensions
Rail Designation: CR 80 Rail Rail Origin: India Standard: IS 3443 Area of crane rail section: 8206 mm2 CR80 Rail Weight: 64.4 kg/m Neutral Axis to base: 64.9 mm Get Price Now »
CR100 Rail Dimensions
Rail Designation: CR 100 Rail
Rail Origin: India
Standard: IS 3443
Area of crane rail section: 11344 mm2
CR100 Rail Weight: 89 kg/m
Neutral Axis to base: 76.3 mm
CR120 Rail Dimensions
Rail Designation: CR 120 Rail
Rail Origin: India
Standard: IS 3443-1980
Area of crane rail section: 15096 mm2
CR120 Rail Weight: 118.5 kg/m
Neutral Axis to base: 87 mm
| Size | Dimension (mm) | Weight (kg/m) | Standard & Material | |||
| Head | Height | Base | Waist | |||
| ISCR50/CR50 Rail | 51.2 | 90 | 90 | 20 | 29.8 | IS 3443-1980 |
| ISCR60/CR60 Rail | 61.3 | 105 | 105 | 24 | 40 | |
| ISCR80/CR80 Rail | 81.7 | 130 | 130 | 32 | 64.4 | |
| ISCR100/CR100 Rail | 101.9 | 150 | 150 | 38 | 89 | |
| ISCR120/CR120 Rail | 122 | 170 | 170 | 44 | 118.5 | |
| ISCR140/CR140 Rail | 142.3 | 170 | 170 | 60 | 146 | |
| Size | Dimension(mm) | Weight(kg/m) | Standard&Material | |||
| Head | Height | Base | Waist | |||
| 45KG India Crane Rail | 66.7 | 142.9 | 136.5 | 19.9 | 48.28 | IS 3443-1980 |
| 52.1KG India Crane Rail | 73 | 125.4 | 122.2 | 23.8 | 51.43 | |
| 52.2KG India Crane Rail | 73 | 125.4 | 122.2 | 22 | 51.72 | |
| 52KG 105lb India Crane Rail | 67 | 156 | 136 | 15.5 | 51.68 | IRS T-12/96 |
The CR 80 rail has a head width of 81.7 mm, height of 130 mm, base of 130 mm, and waist of 32 mm. These are standard cr 80 rail dimensions in mm per IS 3443-1980.
The CR80 rail weighs 64.4 kg per metre. This is the standard weight specified under IS 3443-1980 for the ISCR80 crane rail section.
The CR80 rail follows the IS 3443-1980 standard. Head width is 81.7 mm, overall height is 130 mm, base is 130 mm, and waist thickness is 32 mm.
CR80 crane rails are used in overhead cranes, gantry cranes, and rail crane systems where heavier load capacities and wider rail sections are needed compared to smaller CR50 or CR60 profiles.
Navgraha Steel & Engg Company
Krishvi Escape, No. A208, 2ND Floor,
A Wing, Sitaram Poddar Marg,
Near Vinay Health Home, Fanaswadi, Bhuleshwar, Mumbai- 400002