Table Of Content
These S275JR Plates are praised on a global scale for their numerous positive qualities, which have substantially increased their demand and usefulness. These plates’ characteristics include high tensile strength, high yield strength, good dimensional correctness, resistance to pitting, general corrosion, stress corrosion cracking, and crevice corrosion Other qualities of these plates include lifespan, hardness, heat resistance, ability to withstand high temperatures, use in environments with very high temperatures, anti-corrosiveness, strong construction, etc. S335JR is a useful structural grade steel with a minimum strength, which is broadly utilized in the structural engineering and construction industries. S275JR Sheets structural grade carries the minimum yield strength of the J0 designation confirming that the steel has undergone impact testing at room temperature. These grades of the sheet, plates, and coils are intended for structural work where no significant forming or bending must be done.
S275JO / S275JR / S355JR Coils related series are very versatile common mild steel/carbon steel plates, sheets, and coils for multiple structural applications, e.g., manufacturing plants, machinery, palm oil mill, oil and gas, power shovel, and other structural parts.
Heat analysis shall be used to determine the required chemical composition for carbon, manganese, phosphorus, etc. Tensile strength, yield strength, and elongation shall be evaluated using a tension test. The grade designations refer to the minimum yield strength of each grade for thicknesses less than or equal to 16mm. The steel should be selected following the strength requirements. S355JR Sheets offer yield and tensile strength, a level of malleability, allowing them to be cut and folded without losing their structural properties.
S275JO / S275JR / S355JR Plates They are procuring raw materials by using innovative tools and techniques for creating the best product to fulfill the need and demands of valuable clients. The most popular steel sheet plates are carbon steel S275JR sheet plates because of their erratic uses and characteristics in the industrial sector.
Thickness | 5mm-200mm |
Width | 900-2500mm or 1000,1050,1250,1500,1800,2000mm |
Size | 0.5 – 200 MM THICK IN 1000 – 2500 MM WIDTH & 2500 – 12500 MM LENGTH |
Length | 2-12m or as customers’ special requirements; |
Standard | EN 10025-2:2004 |
Grade | S275J0 / S275JR / S355JR plates/sheets/coils |
Materials | High Strength Mild Steel/ Carbon Steel / Galvanised |
Steel Standard | S235JR | S235J0 | S235J2 | S275JR | S275J0 | S275J2 | S355JR | S355J0 | S355J2 | S355K2 |
Germany | RSt37-2 | St37-3U | – | St 44-2 | St44-3/3U | – | – | St52-3U | St52-3N | St52-3N |
Japan |
SM400A SS400 |
SM400B | – | SS400 | – | – |
SM490A SS490 |
SS490B | SS490YA | SS490YA |
China |
Q235A Q235B Q235D |
Q235C | Q235D | Q275Z | Q275 | Q275 | Q345C | 16Mn | Q345D | Q345D |
USA | – | – | A36 | A529 | – | – | A572 | – | A656 | A656 |
EN 10025 | C(max) | Si max | Mn% max | P max | S% max | Cu% max | N% max | ||
t≤16 | 16<t≤40 | t>40 | |||||||
S235JR | 0.17 | 0.17 | 0.20 | – | 1.40 | 0.035 | 0.035 | 0.55 | 0.012 |
S235J0 | 0.17 | 0.17 | 0.17 | – | 1.40 | 0.030 | 0.030 | 0.55 | 0.012 |
S235J2 | 0.17 | 0.17 | 0.17 | – | 1.40 | 0.025 | 0.025 | 0.55 | – |
S275JR | 0.21 | 0.21 | 0.22 | – | 1.50 | 0.035 | 0.035 | 0.55 | 0.012 |
S275J0 | 0.18 | 0.18 | 0.18 | – | 1.50 | 0.030 | 0.030 | 0.55 | 0.012 |
S275J2 | 0.18 | 0.18 | 0.18 | – | 1.50 | 0.025 | 0.025 | 0.55 | – |
S355JR | 0.24 | 0.24 | 0.24 | 0.55 | 1.60 | 0.035 | 0.035 | 0.55 | 0.012 |
S355J0 | 0.20 | 0.20 | 0.22 | 0.55 | 1.60 | 0.030 | 0.030 | 0.55 | 0.012 |
S355J2 | 0.20 | 0.20 | 0.22 | 0.55 | 1.60 | 0.025 | 0.025 | 0.55 | – |
S355K2 | 0.20 | 0.20 | 0.22 | 0.55 | 1.60 | 0.025 | 0.025 | 0.55 | – |
S450J0l | 0.20 | 0.20 | 0.22 | 0.55 | 1.70 | 0.030 | 0.030 | 0.55 | 0.025 |
PRODUCTS