Table Of Content
ASTM A106 Gr. B Pipes These pipes are made up of Excellent grade material, illustrating durability and excellent quality.
What is ASTM A106?
ASTM A 106 is a standard description of a seamless carbon steel pipe. It is used in areas that work under high temperatures. These pipes are available in different grades. Namely, grades A, B, and C. The most common quality which is used is grade B. It is suitable for purposes like bending, flanging, and similar projects. ASTM specifications define the particular process and material that help us examine the exact composition of the objects, like fittings, flanges, and pipes.
Element composition of ASTM A106 Gr. B:
The composition of ASTM A106 Gr. B consists of different elements. They are listed below :
Features of ASTM A106 Gr. B Pipes:
ASTM Gr. B material is more accessible to melt than other steels with a lower cost of production. These pipes are consequently preferable in use by different industries. The pressure processing ability of the ASTM A106 Gr B pipe is excellent. These pipes have good flexibility and durability, making their cutting performance effective. It has high-temperature resistance recommended for more common use in bending purposes. The yield strength and tensile strength are high in grade b pipes.
Where are ASTM A106 Gr B Pipes used?
The usage of these pipes is spread in various fields. However, they are primarily used in the Food, Fabrication, Oil, and gas industries, including the following uses:
Specifications | ASTM A106 / ASME SA106 |
Dimensional specification | ASTM, ASME and API |
Seamless / Welded Pipe Size | 1 / 8″ NB – 24″ NB |
EFW Pipe Size | 6″ NB – 48″ NB |
Outside Diameter | 6.00 mm OD up to 914.4 mm OD, Sizes up to 24” NB available Ex-stock, OD Size Steel Tubes available Ex-stock |
Manufacturing Shapes | Hydraulic, Round, Rectangle, Square, Hex, Honed |
Manufacturing Techniques | Seamless / Welded / ERW / Fabricated / CDW / 100% X Ray Welded |
Schedule Thickness Range | SCH 40, SCH 80, SCH 160, SCH XS, SCH XXS, All Schedules |
Pipes End Types | Plain End, Beveled End, Treaded |
Delivery Condition of Pipe | Annealed and Pickled, Polished, Bright Annealed, Cold Drawn |
Surface Finish | No.1, No.4, No.8 Mirror Finish, 2B |
Value Added Services | Cutting, Beveling, Polishing, Threading, Destructive, Non Destructive, Ultrasonic Testing |
Grade | C | Mn | Si | Cu | Ni | Cr | Mo | V | P | S |
B | 0.3 Max | 0.29 – 1.06 | 0.1 Min | 0.1 Max | 0.4 Max | 0.4 Max | 0.15 Max | 0.08 Max | 0.035 Max | 0.035 Max |
Grade | Tensile Strength (Mpa), Min. | Yield Strength (Mpa), Min. |
B | 415 | 240 |
Size | Astm A106 Grade B Other Diameter | WT | Gallon | Weight | Pipe I.D | Section Modulus | Standard to XXHY | Astm A106 Grade B Schedule Pipes # |
1/2 | 0.084 | 0.0109 | .00158 | 0.085 | 0.0622 | .00407 | STD | 40 |
0.0147 | .00122 | 1.009 | 0.0546 | .00478 | XHY | 80 | ||
0.0188 | .00088 | 1.031 | 0.0464 | .00528 | 160 | |||
3/4 | 1.005 | 0.0113 | .00277 | 1.013 | 0.0824 | .00705 | STD | 40 |
0.0154 | .00225 | 1.048 | 0.0742 | .00853 | XHY | 80 | ||
0.0219 | .00153 | 1.095 | 0.0612 | .01006 | 160 | |||
1 | 1.0315 | 0.0133 | .00449 | 1.068 | 1.0049 | .01328 | STD | 40 |
0.0179 | .00374 | 2.017 | 0.0957 | .01606 | XHY | 80 | ||
0.0250 | .00271 | 2.085 | 0.0815 | .01904 | 160 | |||
1 1/4 | 1.066 | 0.0140 | .00777 | 2.027 | 1.0380 | .02346 | STD | 40 |
0.0191 | .00666 | 3.000 | 1.0278 | .02913 | XHY | 80 | ||
0.0250 | .00549 | 3.077 | 1.0160 | .03421 | 160 | |||
1 1/2 | 1.090 | 0.0145 | .01058 | 2.072 | 1.0610 | .03262 | STD | 40 |
0.0200 | .00918 | 3.063 | 1.0500 | .04118 | XHY | 80 | ||
0.0281 | .00730 | 4.086 | 1.0338 | .05079 | 160 | |||
2 | 2.0375 | 0.0109 | .01898 | 2.064 | 2.0157 | .04205 | 10 | |
0.0154 | .01743 | 3.066 | 2.0067 | .05606 | STD | 40 | ||
0.0218 | .01534 | 5.003 | 1.0939 | .07309 | XHY | 80 | ||
0.0250 | .01434 | 5.068 | 1.0875 | .08045 | ||||
0.0281 | .01344 | 6.029 | 1.0813 | .08666 | ||||
0.0344 | .01161 | 7.047 | 1.0687 | .09806 | 160 | |||
2 1/2 | 2.0875 | 0.0120 | .02833 | 3.053 | 2.0635 | .06870 | 10 | |
0.0203 | .02487 | 5.080 | 2.0469 | 1.00640 | STD | 40 | ||
0.0216 | .02435 | 6.014 | 2.0443 | 1.01169 | ||||
0.0250 | .02301 | 7.002 | 2.0375 | 1.02468 | ||||
0.0276 | .02202 | 7.067 | 2.0323 | 1.03386 | XHY | 80 | ||
0.0375 | .01842 | 10.002 | 2.0125 | 1.06371 | 160 | |||
3 | 3.050 | 0.0120 | .04336 | 4.034 | 3.0260 | 1.00411 | ||
0.0156 | .04147 | 5.058 | 3.0188 | 1.03122 | ||||
0.0172 | .04064 | 6.012 | 3.0156 | 1.04265 | ||||
0.0188 | .03984 | 6.066 | 3.0124 | 1.05342 | ||||
0.0216 | .03840 | 7.058 | 3.0068 | 1.07241 | STD | 40 | ||
0.0250 | .03672 | 8.069 | 3.0000 | 1.09372 | ||||
0.0281 | .03521 | 9.067 | 2.0938 | 2.01207 | ||||
0.0300 | .03431 | 10.026 | 2.0900 | 2.02253 | XHY | 80 | ||
0.0438 | .02811 | 14.034 | 2.0624 | 2.08774 | 160 | |||
3 1/2 | 4.00 | 0.0120 | .05768 | 4.098 | 3.0760 | 1.03776 | 10 | |
0.0226 | .05136 | 9.012 | 3.0548 | 2.03939 | STD | 140 | ||
0.0250 | .04998 | 10.002 | 3.0500 | 2.06001 | ||||
0.0281 | .04821 | 11.017 | 3.0438 | 2.08562 | ||||
0.0318 | .04617 | 12.052 | 3.0364 | 3.01400 | XHY | 80 | ||
4 | 4.05 | 0.0120 | .07404 | 5.062 | 4.0260 | 1.07612 | 10 | |
0.0156 | .07156 | 7.024 | 4.0188 | 2.02354 | ||||
0.0188 | .06942 | 8.067 | 4.0124 | 2.06296 | ||||
0.0203 | .06838 | 9.032 | 4.0094 | 2.08173 | ||||
0.0219 | .06725 | 10.002 | 4.0062 | 3.00184 | ||||
0.0237 | .06613 | 10.080 | 4.0026 | 3.02145 | STD | 40 | ||
0.0250 | .06528 | 11.036 | 4.0000 | 3.03611 | ||||
0.0281 | .06326 | 12.067 | 3.0938 | 3.07021 | 60 | |||
0.0312 | .06126 | 13.097 | 3.0876 | 4.00273 | ||||
0.0337 | .05972 | 15.000 | 3.0826 | 4.02713 | XHY | 80 | ||
0.0438 | .05361 | 19.002 | 3.0624 | 5.01790 | 120 | |||
0.0531 | .04822 | 22.053 | 3.0438 | 5.08997 | 160 | |||
5 | 5.0563 | 0.0188 | 1.00979 | 10.080 | 5.0187 | 4.01161 | ||
0.0219 | 1.00716 | 12.051 | 5.0125 | 4.07279 | ||||
0.0258 | 1.00391 | 14.063 | 5.0047 | 5.04500 | STD | 40 | ||
0.0281 | 1.00204 | 15.087 | 5.0001 | 5.08644 | ||||
0.0312 | .099647 | 17.051 | 4.0939 | 6.04074 | ||||
0.0344 | .09696 | 19.019 | 4.0875 | 6.09358 | ||||
0.0375 | .09449 | 20.080 | 4.0813 | 7.04300 | XHY | 80 | ||
0.0500 | .08495 | 27.006 | 4.0563 | 9.02534 | 120 | |||
0.0625 | .07590 | 32.099 | 4.0313 | 10.07976 | 160 | |||
6 | 6.0625 | 0.0109 | 1.06748 | 7.059 | 6.0407 | 3.05769 | 5 | |
0.0134 | 1.06488 | 9.030 | 6.0357 | 4.03475 | 10 | |||
0.0156 | 1.06260 | 10.079 | 6.0313 | 5.00107 | ||||
0.0188 | 1.05937 | 12.094 | 6.0249 | 5.09351 | ||||
0.0203 | 1.05780 | 13.094 | 6.0219 | 6.03804 | ||||
0.0219 | 1.05620 | 15.000 | 6.0187 | 6.08261 | ||||
0.0250 | 1.05306 | 17.004 | 6.0125 | 7.06905 | ||||
0.0280 | 1.05008 | 18.099 | 6.0065 | 8.04958 | STD | 40 | ||
0.0312 | 1.04688 | 21.006 | 6.0001 | 9.03416 | ||||
0.0344 | 1.04391 | 23.010 | 5.0937 | 10.0111 | ||||
0.0375 | 1.04082 | 25.005 | 5.0875 | 10.0893 | ||||
0.0432 | 1.03541 | 28.060 | 5.0761 | 12.0224 | XHY | 80 | ||
0.0500 | 1.02909 | 32.074 | 5.0625 | 13.0711 | ||||
0.0562 | 1.02346 | 36.043 | 5.0501 | 14.09806 | 120 | |||
0.0625 | 1.01787 | 40.009 | 5.0375 | 16.01821 | ||||
0.0719 | 1.00977 | 45.039 | 5.0187 | 17.08243 | 160 | |||
0.0864 | .09784 | 53.021 | 4.0897 | 20.0025 | XXHY | |||
1.0000 | .08727 | 60.013 | 4.0625 | 21.07719 | ||||
1.0125 | .07809 | 66.014 | 4.0375 | 23.01237 |
A106 Grade B Maximum Allowable Pressure (psi) | ||||||||||||||
NPS | Outside Diameter | A106 Grade B Schedule | ||||||||||||
(in) | (in) | 20 | 10 | 30 | STD | 40 | XXS | XS | 60 | 80 | 100 | 120 | 140 | 160 |
1/4 | 0.054 | 7985 | 7985 | 10798 | 10798 | |||||||||
3/8 | 0.0675 | 6606 | 6606 | 9147 | 9147 | |||||||||
1/2 | 0.084 | 6358 | 6358 | 17150 | 8575 | 8575 | 10908 | |||||||
3/4 | 1.005 | 5273 | 5273 | 14373 | 7187 | 7187 | 10220 | |||||||
1 | 1.0315 | 4956 | 4956 | 13340 | 6670 | 6670 | 9316 | |||||||
1 1/4 | 1.066 | 4133 | 4133 | 11276 | 5638 | 5638 | 7380 | |||||||
1 1/2 | 1.09 | 3739 | 3739 | 10316 | 5158 | 5158 | 7247 | |||||||
2 | 2.0375 | 3177 | 3177 | 8995 | 4498 | 4498 | 7097 | |||||||
2 1/2 | 2.0875 | 3460 | 3460 | 9408 | 4704 | 4704 | 6391 | |||||||
3 | 3.05 | 3024 | 3024 | 8400 | 4200 | 4200 | 6132 | |||||||
3 1/2 | 4 | 2769 | 2769 | 3896 | 3896 | |||||||||
4 | 4.05 | 2581 | 2581 | 7339 | 3670 | 3670 | 4769 | 5782 | ||||||
5 | 5.0563 | 2273 | 2273 | 6606 | 3303 | 3303 | 4404 | 5505 | ||||||
6 | 6.0625 | 2071 | 2071 | 6390 | 3195 | 3195 | 4157 | 5318 | ||||||
8 | 8.0625 | 1420 | 1574 | 1829 | 1829 | 4971 | 2841 | 2307 | 2841 | 3375 | 4085 | 4613 | 5147 | |
10 | 10.075 | 1140 | 1399 | 1664 | 1664 | 4558 | 2279 | 2279 | 2708 | 3277 | 3847 | 4558 | 5128 | |
12 | 12.075 | 961 | 1268 | 1441 | 1560 | 3843 | 1922 | 2160 | 2644 | 3244 | 3843 | 4324 | 5042 | |
14 | 14 | 1092 | 875 | 1313 | 1313 | 1533 | 1750 | 2079 | 2625 | 3283 | 3829 | 4375 | 4921 | |
16 | 16 | 956 | 766 | 1148 | 1148 | 1531 | 1531 | 2009 | 2585 | 3157 | 3733 | 4404 | 4882 | |
18 | 18 | 849 | 681 | 1192 | 1021 | 1530 | 1361 | 2042 | 2553 | 3147 | 3743 | 4252 | 4848 | |
20 | 20 | 919 | 613 | 1225 | 919 | 1455 | 1225 | 1989 | 2526 | 3138 | 3675 | 4288 | 4824 | |
22 | 22 | 835 | 557 | 1114 | 835 | 1114 | 1949 | 2506 | 3063 | 3619 | 4176 | 4733 | ||
24 | 24 | 766 | 510 | 1147 | 766 | 1405 | 1021 | 1978 | 2489 | 3126 | 3700 | 4210 | 4786 | |
30 | 30 | 817 | 510 | 1021 | 613 | 817 | ||||||||
32 | 32 | 766 | 478 | 957 | 574 | 1054 | ||||||||
34 | 34 | 721 | 450 | 901 | 540 | 992 | ||||||||
36 | 36 | 681 | 425 | 851 | 510 | 1021 | ||||||||
42 | 42 | 583 | 729 | 438 | 875 |
|
|
astm a106 gr b a106 grade b pipe, carbon steel astm a106 grade b pipe price, carbon steel astm a106 grade b pipe price list, a106 gr b cs pipe dimensions, cs a106 grade b pipe price list in india, carbon steel pipe a106 grade b price, carbon steel a106 grade b pipe price list, a106 grade b carbon steel pipe specifications, cs astm a106 gr. b pipe supplier in india, top 100 astm a106 gr b cs pipe dealers in pune, astm a106 gr. b carbon steel pipe price per kg, carbon steel a106 gr b erw pipe supplier, astm a106 gr b cs pipe in pune, carbon steel a106 gr. b welded pipe, astm a106 grade b carbon steel pipe price list, cs astm a106 gr b pipe weight chart, cs pipe a106 grade b price list, carbon steel a106 grade b pipe price per meter, carbon steel a106 grade b pipe price per kg in india, a106 grade b carbon steel pipe specifications pdf, asme sa106 grade b carbon steel pipe, carbon steel a106 gr. b pipes, cs astm a106 grade b seamless pipe supplier, aisi a106 gr b seamless pipe stockist, astm a106 gr. b carbon steel seamless pipe, cs a106 gr. b erw pipe supplier, cost of astm a106 grade b carbon steel pipe, carbon steel astm a106 grade b pipe price list pdf, a106 grade b carbon steel pipe sizes, cs astm a106 gr. b welded pipe supplier, buy carbon steel pipe a106 gr. b welded schedule 40, cs a106 gr b efw pipe supplier, carbon steel a106 gr b pipe weight chart, carbon steel astm a106 grade b efw pipe supplier, carbon steel astm a106 grade b seamless pipes, 3 inch astm a106 grade b cs pipe manufacturers, astm a106 gr. b carbon steel pipe price list, astm a106 gr. b carbon steel pipe specifications, carbon steel astm a106 gr. b seamless pipes supplier in india, cs a106 grade b seamless pipe supplier, price of carbon steel pipe a106 grade b, carbon steel astm a106 grade b pipe chemical composition, carbon steel astm a106 grade b pipe supplier in mumbai, carbon steel a106 grade b pipe price list, astm a106 grade b pipe, cs astm a106 gr b pipe manufacturers in india, carbon steel astm a106 gr. b pipes manufacturer in mumbai, astm a106 grade b seamless pipe, 16 gauge a106 gr. b carbon steel pipe.
Portugal, Ecuador, Tunisia, China, Qatar, Saudi Arabia, Serbia, Kazakhstan, Peru, Indonesia, Morocco, Thailand, Canada, Egypt, Belgium, Iran, Netherlands, Italy, Poland, Greece, Denmark, Bulgaria, France, Finland, Jordan, Singapore, South Korea, Libya, Austria, Estonia, Bhutan, Oman, Bolivia, Vietnam, Australia, Mongolia, United States, Spain, Kuwait, Croatia, Argentina, Mexico, Mexico, Hong Kong, Israel, Taiwan, Gabon, Lithuania, Lebanon, Pakistan, Slovakia, Yemen, Costa Rica, Malaysia, Bahrain, Japan, United Kingdom, Czech Republic, Russia, Brazil, Trinidad & Tobago, Hungary, Afghanistan, New Zealand, Algeria, Belarus, Azerbaijan, Chile, Nigeria, South Africa, Venezuela, Sri Lanka, Turkey, Bangladesh, Sweden, Iraq, United Arab Emirates, Poland, Angola, Ghana, Ukraine, Colombia, Switzerland, Nigeria, Iran, Philippines, Romania, Kenya, Norway, Chile.
Colombo, Sharjah, Rio de Janeiro, Thane, Sydney, Tehran, Busan, Algiers, Vadodara, Indore, Abu Dhabi, Ho Chi Minh City, Bengaluru, Al Jubail, Ulsan, Hyderabad, Granada, Jeddah, Secunderabad, Navi Mumbai, Caracas, Houston, Courbevoie, Jaipur, Pimpri-Chinchwad, Mumbai, Hanoi, Edmonton, Noida, Nashik, Howrah, Muscat, Los Angeles, Lahore, Coimbatore, Dubai, Bhopal, Perth, Chennai, Faridabad, Seoul, Rajkot, Montreal, Ernakulam, Istanbul, New York, Toronto, Aberdeen, New Delhi, Chandigarh, Lagos, La Victoria, Doha, Pune, Geoje-si, Port-of-Spain, Chiyoda, Cairo, Ranchi, Santiago, Brisbane, Kuala Lumpur, Gimhae-si, Jakarta, Milan, Atyrau, Haryana, Ahvaz, Dallas, Baroda, Gurgaon, Calgary, Melbourne, Manama, Madrid, Al Khobar, Kolkata, Petaling Jaya, Dammam, Karachi, Ankara, Nagpur, Ahmedabad, Kanpur, Surat, Jamshedpur, Bogota, Thiruvananthapuram, Bangkok, Riyadh, Kuwait City, Vung Tau, Visakhapatnam, Ludhiana.
PRODUCTS